The three chambers
Compare the chambers
Earn more in a higher chamber
Spending at the distillery earns points, and each higher chamber earns more of them. Points are redeemed for discounts in the gift shop. Select a chamber to see its rate.
The three membership chambers shown as a copper still. Select a chamber to read about it.
IIronworker
Chamber I
FREE
Where every member begins. Purchases at the distillery earn points at the opening rate.
Earning
The opening rate on what you spend at the distillery. Points are redeemed for discounts in the gift shop.
Benefits
- Numbered membership card and ledger
- Member pricing on scheduled tastings
- Early notice of limited releases
Craft · Character · Fellowship
Side by side
| Attribute | IIronworkerChamber I | IISteelmakerChamber II | IIIForge MasterChamber IIIComing soon |
|---|---|---|---|
| Price | FREE | $99/yr | Coming soon |
| On each dollar | 1 point | 1.25 points | 1.75 points |
| About | Where every member begins. Purchases at the distillery earn points at the opening rate. | A closer standing with the house. Spending in this chamber earns more points than Ironworker. | The highest chamber, reserved for a small number of members. It is not open yet, and spending here will earn the most points. |
| Benefits | Numbered membership card and ledger | Everything in Ironworker | Everything in Steelmaker |
| Member pricing on scheduled tastings | Priority allocation on single-barrel picks | First call on cask-strength and experimental bottlings | |
| Early notice of limited releases | Two complimentary guest tastings each year | Private warehouse tour with the distilling team | |
| Invitations to members-only evenings | Engraved society seal on your membership record |






